Property Attributes
- MLS#2635908
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityBuffalo
- Area999 - Other Missouri Area
- Zip65622
- StyleTraditional
- Year Built1986
- Taxes$ 423
- Price$ 149,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.259986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This is not just a house...it will be your place to call home. This home has been loved by one for years and now it's ready for new owner and new memories. SO YOU MUST SEE IT !!! Absolutely wonderful and well kept home! This all electric home can be move in ready within 2 weeks. Home features: 2 bedrooms, plus an additional room used as an office(no closet) , one full bathroom, very open and spacious kitchen dining room area that flows into the living room, sitting room addition at the back of the home with storm shelter and laundry on the main floor. Nice large shaded yard with fence and detached garage(concrete floor and electric in garage). Front porch is covered making a great sitting place for your morning beverage of choice...or evening. Make your appt. to view and please allow some notice time. Home is in Buffalo, MO ( Dallas County). System will update adding info.
| Price History | |
|---|---|
| 8/8/2026 | Listed $149,750 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Dallas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | 65 South to Autoscope road to Lindsey street |
| City | Buffalo |
| High School District | Dallas County R-I |
| MLS Area | 999 - Other Missouri Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Listing Terms | Cash,Conventional |
| Public Remarks | This is not just a house...it will be your place to call home. This home has been loved by one for years and now it's ready for new owner and new memories. SO YOU MUST SEE IT !!! Absolutely wonderful |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Total Bedrooms | 2 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Acreage |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (